The Best & Fastest Family Entertainment In Central Oregon

 

 
Race Results
 

 


 

 

JRS
Pos Number Driver Laps Last Lap Total Time Best Lap Best Lap Difference
1 24 Short- Andrew 10 00.19.760 17.20.160 00.14.520 1 ---
2 26 Pagel-Tyler 10 00.20.153 17.22.033 00.18.202 1 00.01.873
3 2 Russel- Johnny 10 00.19.675 17.23.968 00.15.460 1 00.03.808
4 177 McDonald- Cheyenne 10 00.21.459 17.25.852 00.20.923 1 00.05.692
5 37 Packard-Samantha 7 00.20.688 11.25.868 00.19.569 1 3 laps
6 49 Dendy- Chandler 3 00.22.924 07.10.000 00.22.924 3 7 laps
MODIFIEDS
Pos Number Driver Laps Last Lap Total Time Best Lap Best Lap Difference
1 24 Mills- Shane 25 00.15.764 13.39.712 00.11.627 1 ---
2 12y Young- Derick 25 00.17.088 13.43.770 00.16.139 4 00.04.058
3 oo Wild-Bill 25 00.17.364 13.44.400 00.16.428 12 00.05.688
4 38 Solumn-Dillon 24 00.17.384 13.44.988 00.16.435 5 1 Lap
5 93 Lehman-Blake 24 00.17.629 13.44.079 00.16.281 11 1 Lap
6 12 Wild- BJ 23 00.16.092 08.01.994 00.15.591 4 2 Laps
7 11 Potter- Brandon 14 00.17.704 05.44.687 00.16.094 5 11 Laps
MINI OUTLAWS
Pos Number Driver Laps Last Lap Total Time Best Lap Best lap Difference
1 312 Howell-Roger 13 00.18.375 04.22.583 00.18.340 11 ---
2 64 Tillery-Jordan 12 00.18.654 04.20.692 00.18.499 3 1 lap
3 72 Tillery- Mackenzie 10 00.20.125 04.24.440 00.20.041 6 2 laps
LATE MODELS
Pos Number Driver Laps Last Lap Total Time Best Lap Best Lap Difference
1 31 Brewster- Ron 20 00.15.637 07.29.673 00.14.850 5 ---
2 1 Maul- Rick 20 00.15.517 08.05.033 00.15.007 6 00.34.740
3 66 McDonald- LaRee 20 00.24.082 09.51.684 00.16.467 4 00.35.259
4 10 Hazen-Cory 19 00.21.479 10.69.335 00.14.882 14 1 Lap
5 51 Bacchus- Jesse 19 00.24.391 10.78.963 00.16.372 4 1 Lap
6 44 Gordon- Chance 7 00.19.855 04.19.672 00.16.761 4 13 Laps
7 2 P-Doug 2 00.29.452 01.45.729 00.15.289 1 18 laps
SPORTSMAN
Pos Number Driver Laps Last Lap Total Time Best Lap Best lap Difference
1 38 Coen- Kyle 24 00.17.933 10.13.167 00.09.622 1 ---
2 87 Short- Jeremy 24 00.17.738 10.15.927 00.09.525 1 00.02.760
3 26 Langdon- Taylor 24 00.17.996 10.20.416 00.10.297 1 00.07.249
4 85 Bishop- Chris 24 00.17.451 10.21.305 00.11.190 1 00.08.138
5 69 Ulam- Allen 23 00.19.062 10.12.897 00.17.918 8 1 lap
6 48 Phillips- Jerry 23 00.18.146 10.12.963 00.17.448 9 1 lap
7 7 Stills- Abe 23 00.19.400 10.18.956 00.17.998 11 1 lap
8 33 Stills- George 22 00.18.300 10.16.356 00.17.571 3 2 laps
9 44 Phillips- Zachery 20 00.22.367 10.17.881 00.20.177 11 4 laps
10 5150 Yeager- Chris 20 00.20.892 10.18.545 00.19.867 2 4 laps
11 21 Short- Brad 17 00.19.752 08.16.506 00.10.227 1 7 laps
12 84 Brilery- Austin 17 00.23.284 08.50.511 00.19.659 15 7 laps
13 72 Pagel- Kylee 10 00.18.270 02.54.918 00.17.602 5 14 laps
MINI TRUCKS
Pos Number Driver Laps Last Lap Total Time Best Lap Best Lap Difference
1 24 Croy- Don 25 00.18.790 07.50.488 00.18.531 6 ---
2 5 Barbari-Mike 25 00.19.046 07.53.256 00.18.426 3 00.02.768
3 588 Christensen- Chad 25 00.19.887 07.58.044 00.18.628 5 00.07.556
4 9 Dill- Kenneth 25 00.19.574 08.02.572 00.18.951 2 00.12.084
5 188 Alexander- Jim 25 00.19.201 08.02.851 00.18.568 4 00.12.363
6 75 Fisher- Kyle 25 00.19.931 08.07.359 00.19.173 22 00.16.871
7 74x Smith- Jesee 24 00.19.866 07.57.795 00.19.689 7 1 lap
8 625 Sheidan- Allen 24 00.20.073 08.00.490 00.19.511 11 1 lap
9 oo7 Beeber- Dave 23 00.20.147 07.52.908 00.19.959 4 2 laps
10 88 Coen- Kim 23 00.20.500 07.56.570 00.20.202 7 2 laps
11 387 Hyser-Chance 18 00.20.069 06.07.328 00.19.980 15 7 laps
12 31 Carmichael-Chip 15 00.19.611 07.54.303 00.19.000 12 10 laps