The Best & Fastest Family Entertainment In Central Oregon

 

 
Race Results
 

 


 

Late Models
Place No. Name Laps Difference Last Lap Fast Time Fast Lap
1 2 Doug Packard 20 0 00.17.118 00.14.047 1
2 1 Rick Maul 20 00.02.350 00.17.117 00.14.627 1
3 79 Philip Johnson 20 00.02.979 00.18.060 00.15.078 1
4 66 LaRee McDonald 19 1 lap 00.18.152 00.16.740 2
5 51 Jesse Bacchus 19 1 lap 00.18.060 00.16.852 10
6 44 Chance Gordon 19 1 lap 00.18.986 00.17.101 12
Jrs
Place No. Name Laps Difference Last Lap Fast Time Fast Lap
1 24 Andrew Short 15 0 00.19.441 00.19.000 6
2 99 Hunter Johnson 15 00.03.038 00.19.490 00.18.989 5
3 2 Johnny Russel 15 00.03.330 00.19.059 00.18.982 12
4 21 Samantha Packard 14 1 lap 00.21.229 00.20.889 2
5 177 Cheyenne McDonald 14 1 lap 00.22.644 00.21.487 13
6 27 Tyler Pagel 3 12 laps 00.22.390 00.20.499 2
Mini Trucks
Place No. Name Laps Difference Last Lap Fast Time Fast Lap
1 188 Jim Alexander 20 0 00.19.316 00.19.043 5
2 24 Don Croy 20 00.01.780 00.19.910 00.19.220 5
3 387 Chance Hyser 20 00.13.828 00.20.028 00.19.629 10
4 588 Chad Christensen 20 00.16.741 00.20.369 00.19.867 7
5 88 Kim Coen 19 1 lap 00.20.860 00.20.573 11
6 75 Kyle Fisher 19 1 lap 00.20.208 00.19.740 15
7 31 Matt Davidson 19 1 lap 00.20.760 00.20.273 12
8 8x Christen Humphries 19 1 lap 00.20.614 00.20.520 16
9 7 Dave Beeber 19 1 lap 00.20.129 00.19.973 11
Modifieds
Place No. Name Laps Difference Last Lap Fast Time Fast Lap
1 12 BJ Wild 20 0 00.17.268 00.15.084 1
2 24 Shane Mills 20 00.01.595 00.17.357 00.15.755 1
3 93 Blake Lehman 20 00.05.643 00.18.110 00.15.520 1
4 38 Dillon Solum 20 00.09.183 00.18.425 00.18.313 18
5 oo Bill Wild 19 1 lap 00.18.455 00.18.089 17
6 87 Jeremy Short 19 1 lap 00.18.729 00.18.100 6
Sportsman
Place No. Name Laps Difference Last Lap Fast Time Fast Lap
1 38 Kyle Coen 20 0 00.17.674 00.16.374 1
2 21 Brad Short 20 00.00.175 00.17.693 00.17.309 12
3 79 Brian Wilson 20 00.03.241 00.18.407 00.17.537 18
4 33 George Stills 20 00.05.517 00.18.269 00.17.994 12
5 85 Chris Bishop 20 00.10.698 00.19.015 00.18.294 1
6 7 Abe Stills 19 1 lap 00.19.480 00.18.620 19
7 48 Jerry Phillips 11 9 laps 00.21.591 00.18.253 3
8 44 Zachary Phillips 11 9 laps 00.24.890 00.20.325 3
9 72 Kylee Pagel 11 9 laps 00.22.798 00.18.019 6
10 84 Dylan Briarly 1 19 laps 00.30.580 00.30.580 1
11 50 Brad Carpenter 0
Mini Outlaws
Place No. Name Laps Differernce Last Lap Fast Time Fast Lap
1 312 Roger Howell 10 0 00.19.277 00.18.479 4
2 64 Jordan Tillery 10 00.00.405 00.19.560 00.18.657 7
3 41 Nic Patrick 5 5 laps 00.19.780 00.19.280 3
4 72 Ken Tillery 0