The Best & Fastest Family Entertainment In Central Oregon

 

 
Race Results
 

 


 

Jrs
Place No. Name Laps Last Time Fast Time Fast Lap
1 21 Samantha Packard 15 00:19.4 00:19.2 14
2 177 Chyenne McDonald 15 00:19.8 00:19.6 4
3 96 Alania Johnson 15 00:20.4 00:20.1 13
4 85 Andrew Short 14 00:20.0 00:19.3 11
5 3 Cyra Nielsen 14 00:21.4 00:20.7 4
6 49 Zachary Dendy 14 00:22.8 00:22.1 12
7 71 Crash Schlaht 13 00:28.6 00:19.5 7
8 99 Hunter Johnson 2 00:19.5 00:19.5 2
Late Models
Place No. Name Laps Last Time Fast Time Fast Lap
1 38 Kyle Coen 20 00:17.3 00:16.6 8
2 300 Jesse Roberts 20 00:17.2 00:16.1 10
3 1 Rick Maul 20 00:17.3 00:16.2 11
4 2 Doug Packard 20 00:17.4 00:16.6 12
5 21 Brad Short 20 00:17.3 00:17.0 7
6 76 Jason Johnson 20 00:17.4 00:16.8 11
7 51 Jesse Bacchus 20 00:17.6 00:16.8 12
8 87 Jeremy Short 20 00:17.6 00:16.6 5
9 48 Jerry Phillips 20 00:17.7 00:17.0 12
Mini Outlaws
Place No. Name Laps Last Time Fast Time Fast Lap
1 64 Jordan Tillery 10 00:19.8 00:19.4 2
2 312 Roger Howell 10 00:19.6 00:19.4 7
3 41 Ken Tillery 10 00:19.6 00:19.6 10
Mini Trucks
Place No. Name Laps Last Time Fast Time Fast Lap
1 24 Don Croy 15 00:21.6 00:18.7 11
2 588 Chad Christensen 15 00:21.4 00:18.6 3
3 27 Devin Keefer 15 00:20.3 00:19.8 11
4 66 Jimmy Alexander 15 00:20.9 00:20.0 4
5 75 Kyle Fisher 15 00:20.6 00:19.9 8
6 74x Jesse Smith 15 00:20.4 00:19.4 11
7 7 Ray Hughes 15 00:20.4 00:19.9 4
8 OO7 Dave Beeber 15 00:21.3 00:19.8 4
9 21 Ray Grado 14 00:23.0 00:21.0 6
10 31 Chip Carmichael 14 00:22.5 00:20.4 11
11 188 Jim Alexander 14 00:19.3 00:18.9 9
12 387 Chance Hyser 13 00:20.1 00:19.5 6
13 53 Nikki Keller 13 00:22.7 00:20.7 10
14 54 Chris Patterson 13 00:23.3 00:21.6 3
Modifieds
Place No. Name Laps Last Time Fast Time Fast Lap
1 12 BJ Wild 20 00:16.9 00:16.9 20
2 24 Shane Mills 20 00:16.8 00:16.7 9
3 57x Kenny Miller 20 00:17.8 00:17.3 16
4 75 Chance Haman 20 00:18.1 00:17.9 14
5 18s Donny Summers 20 00:18.5 00:17.9 11
6 O1 JP Pagel 20 00:19.0 00:18.3 4
7 57 Travis Lillard 6 00:28.6 00:19.0 5
Sportsman
Place No. Name Laps Last Time Fast Time Fast Lap
1 OO Bill Wild 11 13:54.3 00:18.4 6
2 85 Chris Bishop 11 13:51.2 00:18.1 2
3 50 Brad Carpenter 11 13:53.7 00:18.7 6
4 72 Kylee Pagel 11 13:51.9 00:18.7 3
5 38 Dillon Solum 11 13:52.1 00:17.9 10
6 187 JR Lent 11 13:49.8 00:18.7 9
7 7 Abe Stills 11 13:48.1 00:19.7 3
8 5R Ryan Johnson 11 13:59.0 00:17.8 3
9 2 Johnny Russel 11 13:46.9 00:19.8 7
10 29 Greg Prewitt 11 13:51.1 00:19.3 2
11 33 George Stills 11 13:56.6 00:17.8 3
12 26 Taylor Langdon 11 13:50.1 00:19.0 7
13 71 Chris Schlaht 10 00:24.8 00:18.5 3
14 77 Greg Taylor 10 00:22.9 00:20.0 6
15 89 Chandler Dendy 10 00:24.1 00:21.4 9
16 13 John Chasteen 9 00:30.1 00:20.7 6
17 57 Todd McClain 3 00:18.9 00:18.8 2
18 14h Devin Keefer 3 00:17.8 00:17.8 3
19 17 Auston Brierly 3 00:19.1 00:19.1 3
20 42 Jeffery Massey DQ 13:38.7 00:18.2 8