The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


 

Hornets
Pos Number Driver Laps Last Lap Best Lap BLap
1 67 Frank Monta 15 00.19.605 00.19.214 12
2 588 Chad Christensen 15 00.19.982 00.19.774 8
3 72 Kylee Pagel 15 00.20.156 00.20.001 4
4 31 Daniel Tripp 15 00.20.348 00.20.246 10
5 84 Christina Abbas-Christensen 6 00.28.865 00.28.865 6
Jrs
Pos Number Driver Laps Last Lap Best Lap BLap
1 27 Tyler Pagel 15 00.18.604 00.18.182 11
2 99 Hunter Johnson 15 00.18.558 00.18.340 7
3 51 Kayli Baker 15 00.19.236 00.19.001 9
4 O3 Cyra Nielsen 15 00.19.329 00.18.846 2
5 77 Calista Johnson 9 00.28.173 00.28.173 9
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 21 Brad Short 20 00.15.094 00.14.823 15
2 67 Willy Sutton 20 00.15.744 00.15.229 13
3 48 Jerry Phillips 20 00.16.830 00.15.287 10
4 76 Jason Johnson 20 00.15.826 00.15.195 11
5 7 Robby Ulam 20 00.15.685 00.15.379 7
6 87 Jeremy Short 20 00.15.801 00.15.718 12
7 24 Andrew Short 18 00.15.391 00.15.211 9
8 95 Joseph Bristow 18 00.17.096 00.16.948 16
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 42K Cole Newman 20 00.19.127 00.18.375 4
2 11 Greg Prewitt 20 00.18.439 00.18.299 17
3 27h Joe Hughes 20 00.18.573 00.18.358 17
4 66 Jimmy Alexander 20 00.18.415 00.18.258 19
5 188 Jim Alexander 20 00.19.566 00.18.693 4
6 3 Justin Berry 19 00.19.582 00.19.437 16
7 54 Chris Patterson 19 00.19.710 00.19.687 18
8 24 Steve Fracasso 18 00.22.128 00.21.259 15
9 22r Nicole Stevenson 17 00.22.511 00.21.134 2
10 8 Ty Whitney DNS
Modifieds
Pos Number Driver Laps Last Lap Best Lap BLap
1 36 Shaun Mayea 20 00.15.947 00.15.457 4
2 8 Shane Mills 20 00.15.949 00.15.467 9
3 387 Chance Hyser 20 00.16.267 00.15.735 15
4 26 Taylor Langdon 4 00.17.031 00.17.031 4
5 95 Kyle Fisher DNS
Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 51w Ryan White 15 00.17.424 00.16.970 14
2 24 Don Croy 15 00.17.015 00.16.832 14
3 11 Sam Morrison 15 00.18.237 00.17.374 11
4 5R Ryan Johnson 15 00.18.775 00.18.075 8
5 33 George Stills 15 00.17.377 00.17.272 12
6 777 Lance Handsaker 15 00.17.470 00.17.470 15
7 66 LaRee McDonald 15 00.17.644 00.16.865 3
8 21 Samantha Packard 14 00.18.262 00.17.206 12
9 149 Trevor Klassen 14 00.19.687 00.18.767 13
10 17 Auston Brierley 13 00.21.529 00.17.939 9
11 4 Trevor Hanson 8 00.25.066 00.22.120 6
12 7 Abe Stills 6 00.18.465 00.17.655 5
13 29 Dan Philipot 5 00.19.895 00.19.895 5
14 40 Kalani Kepaa 4 00.21.687 00.21.305 3
15 44 Rylan Foster 4 00.22.224 00.20.923 3
16 24s Freddie Stills DNS