The Best & Fastest Family Entertainment In Central Oregon

 

 
Race Results
 

 


 

JRS
Place No. Name Laps Last Time Fast Time Fast Lap
1 24 Andrew Short 15 00:19.4 00:18.7 5
2 21 Samantha Packard 15 00:19.4 00:19.2 6
3 398 Josh Sheller 15 00:18.8 00:18.8 15
4 177 Chyenne McDonald 15 00:19.5 00:19.0 12
5 88g Isaac Rojo 14 00:20.8 00:20.8 14
6 O3 Cyra Nielsen 10 00:28.7 00:19.4 3
7 11 Olivia Mullican 9 00:29.9 00:29.8 5
Late Models
Place No. Name Laps Last Time Fast Time Fast Lap
1 38 Kyle Coen 20 00:16.6 00:16.0 7
2 21 Brad Short 20 00:17.5 00:16.1 7
3 66 LaRee McDonald 19 00:18.5 00:17.3 9
4 87 Jeremy Short 19 00:17.8 00:16.5 14
5 48 Jerry Phillips 19 00:18.6 00:17.0 5
6 2 Doug Packard 19 00:16.8 00:16.1 4
7 1 Rick Maul 19 00:17.0 00:16.1 6
8 51 Mike Heath 17 00:19.3 00:18.5 14
Mini Trucks
Place No. Name Laps Last Time Fast Time Fast Lap
1 24 Don Croy 14 00:18.7 00:18.4 12
2 21 Ray Grado 14 00:19.2 00:19.0 13
3 OO7 Dave Beeber 14 00:20.0 00:19.3 9
4 387 Chance Hyser 14 00:19.5 00:19.1 8
5 7 Ray Hughes 14 00:20.6 00:19.1 8
6 625 Allen Sheridan 14 00:19.6 00:19.4 6
7 5 Mike Barbari 12 00:18.8 00:18.8 12
8 588 Chad Christensen 12 00:19.3 00:19.3 12
9 66 Jimmy Alexander 10 00:19.8 00:18.8 8
10 27 Devin Keefer 10 00:21.4 00:19.4 8
11 53 Nikki Keller 8 00:25.5 00:24.3 6
12 188 Jim Alexander DQ 00:18.9 00:18.9 12
Modifieds
Place No. Name Laps Last Time Fast Time Fast Lap
1 12 BJ Wild 20 00:16.8 00:16.4 6
2 24 Shane Mills 20 00:16.8 00:16.5 5
3 75 Dan Philipot 20 00:17.5 00:16.8 4
4 72 Dillon Solum 20 00:17.1 00:16.8 8
5 18s Donny Summers 19 00:18.1 00:17.2 12
6 57 Travis Lillard 5 00:18.3 00:18.1 4
Sportsman
Place No. Name Laps Last Time Fast Time Fast Lap
1 22 Bill Costa 23 00:17.8 00:17.2 17
2 38 Amanda Solum 23 00:17.7 00:17.1 17
3 26 Taylor Langdon 23 00:18.1 00:17.4 17
4 398 Dan Sheller 23 00:17.8 00:17.4 15
5 33 George Stills 23 00:18.1 00:17.5 17
6 29 Greg Prewitt 23 00:18.9 00:18.1 9
7 72 Kylee Pagel 21 00:18.7 00:17.4 17
8 88g Isaac Rojo 20 00:20.3 00:19.3 11
9 7 Abe Stills 20 00:20.3 00:18.1 8
10 6 Phil Richardson 20 00:19.6 00:19.4 19
11 13 John Chasteen 20 00:20.2 00:19.6 19
12 OO7 Bill Wild 12 00:18.2 00:16.4 7
13 187 JR Lent 10 00:24.4 00:19.2 7