The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


 

Hornets
Pos Number Rider Laps Last Lap Best Lap BLap
1 74 Jed Gilman 15 00.28.394 00.19.653 8
2 84 Christina Abbas 15 00.20.552 00.19.915 4
3 72 Kylee Pagel 15 00.20.210 00.19.420 8
4 59 Bailey Wild 15 00.20.228 00.20.050 13
5 21 Doug Packard 15 00.21.778 00.19.637 11
Jr's
Number Rider Laps Last Lap Best Lap BLap
1 99 Hunter Johnson 15 00.18.758 00.18.356 6
2 21 Samantha Packard 15 00.20.121 00.18.400 9
3 24 Brice Croy 15 00.19.254 00.18.892 12
4 27 Tyler Pagel 15 00.19.093 00.18.901 14
Late Models
Number Rider Laps Last Lap Best Lap BLap
1 38 Kyle Coen 25 00.16.666 00.14.898 8
2 76 Jason Johnson 25 00.16.046 00.15.112 12
3 87 Jeremy Short 25 00.15.629 00.15.629 25
4 48 Jerry Phillips 25 00.15.771 00.15.258 19
5 96 Elena Johnson 21 00.17.540 00.17.173 15
6 0 Joseph Bristow 13 00.25.852 00.17.855 9
7 21 Brad Short 10 00.17.289 00.15.508 7
Mini Trucks
Number Rider Laps Last Lap Best Lap BLap
1 27 Devin Keefer 25 00.19.343 00.18.928 5
2 66 Jimmy Alexander 25 00.19.401 00.18.960 2
3 10 Kenny Wollam 25 00.19.341 00.18.817 7
4 588 Chad Christensen 25 00.19.482 00.19.303 5
5 387 Chance Hyser 25 00.24.357 00.18.909 5
6 92 Adam Harrison 25 00.19.855 00.19.384 22
7 177 Cheyenne McDonald 25 00.19.999 00.19.696 9
8 188 Jim Alexander 25 00.21.300 00.18.877 11
9 54 Chris Patterson 24 00.19.992 00.19.643 9
10 22 Robert Williams 23 00.21.157 00.20.811 21
11 53 Nikki Keller 14 00.27.782 00.23.126 4
12 27hhh Joe Hughes 3 00.19.858 00.19.807 2
13 42k Cole Newman DNS
14 3 Justin Berry DNS
Modifieds
Pos Number Rider Laps Last Lap Best Lap BLap
1 24 Shane Mills 20 00.17.241 00.16.640 9
2 12 BJ Wild 20 00.17.670 00.16.813 12
3 72 Kylee Pagel 20 00.17.958 00.17.844 14
4 95 Kyle Fisher 20 00.18.026 00.17.924 13
Sportsman
Number Rider Laps Last Lap Best Lap BLap
1 22 Bill Costa 25 00.18.378 00.17.434 5
2 33 George Stills 25 00.18.376 00.17.499 6
3 5R Ryan Johnson  25 00.18.605 00.17.365 4
4 OO Bill Wild 25 00.18.803 00.17.272 7
5 26 Taylor Langdon 25 00.19.638 00.18.452 9
6 7 Abe Stills 25 00.19.891 00.18.685 3
7 777 Lance Handsaker 24 00.19.449 00.18.671 16
8 24ss Freddie Stills 23 00.22.176 00.19.802 14
9 187 JR lent 22 00.20.667 00.19.250 5
10 49 Zachary Dendy 21 00.21.588 00.21.009 10
11 6L Phil Richardson 21 00.24.188 00.20.500 9
12 89 Chandler Dendy 20 00.24.711 00.19.466 6
13 24 Andrew Short 11 00.17.704 00.17.270 5
14 13 Dave Butler 11 00.20.840 00.20.089 9
15 x1 Jeff Cluff 6 00.19.657 00.19.631 4
16 7 Dave Beeber 2 00.22.361 00.22.361 2