The Best & Fastest Family Entertainment In Central Oregon

 

 
Race Results
 

 


 

Jr's
Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 27 Tyler Pagel 13 0 00:19.2 00:19.2 13
2 2 Johnny Russel 13 -00:02.022 00:19.6 00:19.4 9
3 21 Samantha Packard 13 -00:02.255 00:19.6 00:19.5 8
4 177 Cheyenne McDonald 13 -00:16.281 00:21.4 00:20.1 10
Mini Trucks
Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 588 Chad Christensen 20 0 00:20.0 00:19.3 12
2 188 Jim Alexander 20 -00:00.081 00:19.8 00:19.2 11
3 88 Kim Coen 20 -00:20.267 00:21.7 00:20.2 7
4 oo7 Dave Beeber 20 -00:00.570 00:22.0 00:19.9 8
5 31 Chip Carmichael 19 1 lap 00:24.2 00:20.2 4
Late Models
Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 1 Doug Packard 20 0 00:17.0 00:16.4 6
2 21 Brad Short 20 -00:02.001 00:17.5 00:16.8 6
3 66 LaRee McDonald 20 -00:08.601 00:17.7 00:17.3 12
Modifieds
Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 24 Shane Mills 20 0 00:17.3 00:16.7 3
2 oo BJ Wild 20 -00:01.557 00:17.7 00:17.3 13
3 12 Tim Myers 20 -00:03.010 00:18.0 00:17.7 16
4 38 Dillon Solum 14 6 laps 01:21.7 00:17.9 7
Sportsman
Place No. Name Laps Lag Last Time Fast Time Fast Lap
1 38 Kyle Coen 25 0 00:24.6 00:15.9 2
2 18 Roger Hubbard 25 -00:18.133 00:19.3 00:16.5 6
3 72 Kylee Pagel 25 -00:01.354 00:18.7 00:17.0 10
4 26 Taylor Langdon 25 -00:08.516 00:19.0 00:18.0 8
5 7 Abe Stills 24 1 lap 00:19.1 00:18.8 2
6 33 George Stills 24 1 lap 00:21.1 00:18.6 3
7 2 Bailey Wild 23 2 laps 00:19.8 00:18.7 3
8 398 Dan Sheller 15 10 laps 00:19.4 00:18.2 9
9 48 Jerry Phillips 14 11 laps 00:20.1 00:19.3 11
10 44 Zachary Phillips 9 16 laps 00:20.7 00:20.3 7
11 84 Dylan Brierly 4 21 laps 00:27.1 00:19.8 3
12 85 Chris Bishop DNS
13 17 Bill Montgomery DNS

Hornets

#33 Doug Pirtle - #23 Josh Warbis - # 3x Crystal Flath

Mini Sprints

#55 Mike Opaka Sr - #6y Vinnie Villeggiannt - #9 Brian Beecher

#10 Eric Dehning - #5 Dean Boca - #2 Crystal Flath

#00 Doug Pirtle