The Best & Fastest Family Entertainment In Central Oregon

 

 
Race Results
 

 


 

JR's
Place No. Name Laps Last Time Fast Time Fast Lap
1 21 Samantha Packard 15 00:18.4 00:18.0 13
2 398 Josh Sheller 15 00:30.9 00:18.0 13
3 38 Tyler Pagel 15 00:26.4 00:18.9 11
4 96 Alania Johnson 15 00:22.0 00:19.2 11
5 49 Zachary Dendy 15 00:23.1 00:21.9 4
6 177 Chyenne McDonald 14 00:19.2 00:18.9 3
7 99 Hunter Johnson 14 00:18.6 00:18.3 5
8 88g Isaac Rojo 14 00:19.6 00:19.0 3
9 25 Dustin Asher 13 00:21.3 00:19.1 11
10 11 Olivia Mullican 9 00:25.5 00:25.5 9
11 71 Crash Schlaht 2 00:27.3 00:27.3 2
12 O6  Mikie Long DNS
Late Models
Place No. Name Laps Last Time Fast Time Fast Lap
1 51 Jesse Bacchus 20 00:15.9 00:15.1 9
2 87 Jeremy Short 20 00:15.5 00:15.3 6
3 38 Kyle Coen 20 00:15.8 00:15.3 8
4 1 Rick Maul 20 00:15.8 00:15.2 3
5 21 Brad Short 20 00:15.7 00:15.4 11
6 67 Dave Walter 20 00:15.6 00:15.5 7
7 2 Doug Packard 20 00:15.5 00:15.3 9
8 66 LaRee McDonald 20 00:16.5 00:16.2 14
9 48 Jerry Phillips 17 00:17.7 00:17.1 13
10 76 Jason Johnson 10 00:15.4 00:14.9 6
11 10 Cory Hazen 6 00:20.2 00:14.9 3
12 40 Jerimah Hester 3 00:15.5 00:15.5 3
Mini Trucks
Place No. Name Laps Last Time Fast Time Fast Lap
1 24 Don Croy 20 00:18.7 00:18.2 11
2 588 Chad Christensen 20 00:18.8 00:18.6 11
3 625 Allen Sheridan 20 00:19.4 00:19.1 4
4 21 Ray Grado 20 00:20.0 00:19.3 2
5 387 Chance Hyser 20 00:20.0 00:19.0 3
6 75 Kyle Fisher 20 00:19.6 00:19.4 13
7 88 Kim Coen 18 00:20.7 00:19.9 12
8 53 Nikki Keller 14 00:25.6 00:24.0 6
9 188 Tiffany Towns 1 00:20.1 00:20.1 1
10 27 Devin Keefer DQ 00:20.9 00:18.7 3
11 7 Ray Hughes DQ 00:19.1 00:19.1 3
Modifieds
Place No. Name Laps Last Time Fast Time Fast Lap
1 S Collen Winebarger 25 00:16.7 00:15.6 12
2 V13 Grey Ferrando 25 00:17.5 00:15.7 5
3 24T Curtis Towns 25 00:15.9 00:15.7 9
4 57L Ethan Landers 25 00:16.3 00:15.9 4
5 24 Shane Mills 25 00:16.1 00:15.9 20
6 12 BJ Wild 25 00:16.0 00:16.0 25
7 88 Kevin Roberts 25 00:16.4 00:15.9 7
8 1 Shaun Mayea 25 00:16.2 00:15.8 16
9 75 Brian Smith 25 00:20.9 00:16.4 4
10 18s Dan Philipot 24 00:16.8 00:16.5 18
11 72 JP Pagel 24 00:17.1 00:16.4 9
12 48 Aaron Elwess 22 00:16.9 00:15.7 11
13 30 Micah Burkley 18 00:16.9 00:16.5 7
14 93 Todd Newton 18 00:16.3 00:16.0 3
15 11 Brandon Potter 1 00:18.5 00:18.5 1
16 6x Don Jenner 1 00:19.7 00:19.7 1
PHRA Dwarf Cars
Place No. Name Laps Last Time Fast Time Fast Lap
1 9 Ryan Matrinez 25 00:19.5 00:16.5 15
2 94 Tim Hester 25 00:17.1 00:16.5 17
3 89c Henry CorbinII 25 00:16.9 00:16.7 8
4 2 James Brinster 25 00:16.7 00:16.6 18
5 12 Marty Holmason 25 00:17.2 00:16.7 9
6 75 Leo Ward 25 00:17.1 00:16.6 19
7 68 Eric Berquist 25 00:17.5 00:16.7 9
8 OO Jim Pavel 25 00:17.2 00:17.2 25
9 86 Doug McVey 25 00:17.2 00:17.1 25
10 7 Georgee Fischer 24 00:17.7 00:17.2 8
11 1 Scott Sullenger 24 00:19.6 00:17.4 16
12 17 Max White 20 00:21.7 00:18.8 11
13 3 Jim Fischer 10 00:17.7 00:16.9 2
14 6k Kevin Benson 5 00:21.5 00:17.4 2
15 88 Clay Goben 3 00:17.5 00:16.7 2
16 95 Michael Hester 3 00:17.1 00:17.1 3
17 90z Henry Corbin  2 00:17.9 00:17.9 2
18 16z Mike Miller 2 00:17.2 00:17.2 2
Sportsman B Main
Place No. Name Laps Last Time Fast Time Fast Lap
1 1 Ron Brewster 12 00:17.8 00:16.3 9
2 51 Ryan White 12 00:17.4 00:17.2 9
3 398 Dan Sheller 12 00:17.3 00:17.2 8
4 81 Ray Elwess 12 00:17.9 00:16.8 10
5 24 Andrew Short 12 00:19.2 00:16.7 8
6 11x Don Schott 12 00:17.7 00:17.2 7
7 71 Chris Schlaht 12 00:17.7 00:17.1 8
8 88g Isaac Rojo 11 00:18.6 00:18.5 6
9 89 Chandler Dendy 11 00:20.4 00:19.4 6
10 37 John Stewart 10 00:20.0 00:19.6 5
11 6 Phil Richardson 9 00:22.0 00:19.9 5
12 5150 Chris Yeager 3 00:21.0 00:21.0 3
13 13 John Chasteen DNS
14 187 JR Lent DNS
15 14H Dave Beeber DNS
16 O6 Mike Long DNS
Sportsman A Main
Place No. Name Laps Last Time Fast Time Fast Lap
1 O1 Ron Brewster 25 00:17.4 00:17.0 14
2 24c Curt Newsome 25 00:17.9 00:17.3 10
3 22 Bill Costa 25 00:17.8 00:17.4 12
4 5R Ryan Johnson 25 00:18.8 00:17.6 11
5 36 Jody Tanner 25 00:18.1 00:17.6 12
6 OO Bill Wild 25 00:18.3 00:17.5 22
7 33 George Stills 25 00:18.2 00:17.5 5
8 72 Kylee Pagel 25 00:18.4 00:17.8 14
9 26 Taylor Langdon 24 00:21.6 00:18.1 5
10 51 Ryan White 24 00:19.0 00:17.9 9
11 38 Amanda Solum 21 00:18.5 00:17.3 9
12 85 Chris Bishop 10 00:19.0 00:18.1 7
13 7 Abe Stills 7 00:20.4 00:18.7 6
14 398 Dan Sheller BF 00:18.8 00:17.9 4
15 88 Kevin Roberts DQ 00:17.4 00:17.1 6
16 81 Ray Elwess DQ 00:17.7 00:17.5 10