The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


 

Hornets
Pos Number Driver Laps Last Lap Best Lap BLap
1 59 Bailey Wild 15 00.19.962 00.19.446 8
2 84 Christina Abbas 15 00.26.743 00.19.534 9
3 21 Nicole Stevenson 13 00.22.805 00.21.831 8
Jr'a
Pos Number Driver Laps Last Lap Best Lap BLap
1 99 Hunter Johnson 18 00.18.521 00.18.038 13
2 21 Samantha Packard 18 00.18.864 00.17.990 13
3 O3 Cyra Neilson 18 00.19.658 00.18.507 9
4 24 Brice Croy 18 00.19.441 00.18.486 13
5 27 Tyler Pagel 18 00.19.147 00.19.059 14
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 300 Jesse Roberts 20 00.15.520 00.14.690 4
2 38 Kyle Coen 20 00.14.966 00.14.800 5
3 76 Jason Johnson 20 00.15.630 00.14.947 8
4 67 Willy Sutton 19 00.17.156 00.15.981 15
5 48 Jerry Phillips 19 00.18.361 00.15.801 13
6 96 Elena Johnson 17 00.23.292 00.17.958 13
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 42K Cole Newman 25 00.18.365 00.18.124 6
2 387 Chance Hyser 25 00.18.712 00.18.040 12
3 27h Joe Hughes 25 00.18.691 00.18.286 14
4 10 Kenny Wollam 25 00.19.386 00.18.371 2
5 177 Chyenne McDonald 25 00.19.860 00.19.474 3
6 66 Jimmy Alexander 23 00.18.507 00.18.507 23
7 92 Don Croy 23 00.18.382 00.18.337 4
8 3 Justin Berry 23 00.20.449 00.20.449 23
9 2 Trevor Hanson 21 00.20.710 00.19.810 20
10 31 Matt Davidson 21 00.20.649 00.19.562 10
11 588 Chad Christensen 15 00.19.151 00.19.151 15
12 188 Laree McDonald 14 00.22.058 00.18.977 2
Modifieds
Pos Number Driver Laps Last Lap Best Lap BLap
1 12 BJ Wild 20 00.16.914 00.16.209 4
2 24 Shane Mills 20 00.16.439 00.16.125 12
3 30 Micah Burkley 20 00.16.967 00.16.646 3
4 72 JP Pagel 20 00.17.392 00.16.599 4
5 95 Kyle Fisher 19 00.18.381 00.16.931 5
Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 33 George Stills 20 00.18.315 00.16.969 3
2 7 Abe Stills 20 00.18.029 00.17.434 2
3 29 Robby Ulam 19 00.18.225 00.18.010 4
4 5R Ryan Johnson 19 00.18.174 00.17.808 18
5 777 Lance Handsaker 19 00.18.894 00.18.156 18
6 44 Jerry Phillips 11 00.20.215 00.18.733 9
7 OO Bill Wild 11 00.17.974 00.17.096 9
8 187 JR Lent DNS
9 6 Phillip Richeson DNS