The Best & Fastest Family Entertainment In Central Oregon

 
Race Results
 

 


 

Jr's
Pos Number Driver Laps Last Lap Best Lap BLap
1 99 Hunter Johnson 16 00.18.939 00.18.114 2
2 27 Tyler Pagel 16 00.19.029 00.18.700 5
3 24 Brice Croy 15 00.18.771 00.18.306 2
4 21 Samantha Packard 15 00.19.823 00.18.820 7
5 O3 Cyra Neilsen 15 00.20.307 00.19.340 8
6 96 Calista Johnson 10 00.30.091 00.30.091 10
Late Models
Pos Number Driver Laps Last Lap Best Lap BLap
1 76 Jason Johnson 25 00.16.016 00.15.176 2
2 300 Jesse Roberts 25 00.16.281 00.15.370 2
3 38 Kyle Coen 25 00.15.595 00.15.422 14
4 21 Brad Short 25 00.15.665 00.15.665 25
5 48 Jerry Phillips 25 00.15.670 00.15.345 5
6 67 Willy Sutton 25 00.16.111 00.16.009 8
7 96 Elena Johnson 2 00.19.830 00.19.830 2
8 95 Joesph Bristow 2 00.18.835 00.19.835 2
9 187 Jerremy Short DNS
10 360 Pete Ulam DNS
Mini Trucks
Pos Number Driver Laps Last Lap Best Lap BLap
1 42K Cole Newman 20 00.19.002 00.18.467 16
2 27h Joe Hughes 20 00.19.183 00.18.932 8
3 92 Greg Prewitt 20 00.18.884 00.18.469 8
4 188 Jim Alexander 20 00.19.391 00.18.348 9
5 10 Kenny Wollam 20 00.19.124 00.18.997 2
6 66 Jimmy Alexander 20 00.19.410 00.18.422 12
7 22 Robert Williams 20 00.20.014 00.19.321 8
8 2 Trevor Hanson 20 00.19.603 00.18.976 4
9 177 Chyenne McDonald 20 00.19.626 00.19.417 14
10 3 Justin Berry 20 00.20.871 00.20.096 17
11 53 Niki Keller 16 00.23.791 00.22.662 12
12 777 Tiffany Towns 15 00.24.580 00.19.965 3
13 387 Chance Hyser 12 00.21.592 00.18.677 11
14 54 Chris Patrterson 10 00.20.316 00.19.651 5
15 588 Chad Christensen 10 00.22.034 00.19.944 7
Modifieds
Pos Number Driver Laps Last Lap Best Lap BLap
1 24 Shane Mills 16 00.17.295 00.16.653 6
2 12 BJ Wild 16 00.17.252 00.16.827 8
3 72 Kylee Pagel 15 00.18.060 00.17.874 4
4 95 Kyle Fisher DNS
PHRA Dwarf Cars
Pos Number Driver Laps Last Lap Best Lap BLap
1 86 Doug McVae 25 00.17.821 00.17.313 16
2 9 Ryan Martinez 25 00.18.017 00.17.576 21
3 33 Andy Lemons 25 00.19.377 00.17.722 5
4 89c Henry Corbin II 25 00.18.406 00.17.205 6
5 2o Brandon Ross 25 00.18.638 00.18.079 15
6 4z Mikie Clark 25 00.18.694 00.18.109 7
7 75 Leo Ward 25 00.18.459 00.18.292 4
8 75 Anthony Pope 25 00.19.264 00.17.802 3
9 99 Jim Pavel 25 00.19.094 00.18.771 12
10 15k Keith Steinslid 25 00.19.160 00.18.538 16
11 90z Henry Corbin III 22 00.19.432 00.18.162 11
12 88 Josh Rogers 20 00.24.256 00.19.921 2
13 18k Jackson- Noel  14 00.22.850 00.19.540 7
14 17 Max White 12 00.21.959 00.19.621 6
15 8w Jason Fike 7 00.23.689 00.19.485 5
Sportsman
Pos Number Driver Laps Last Lap Best Lap BLap
1 625 Allen Sheridan 25 00.17.638 00.17.330 23
2 5R Ryan Johnson 25 00.17.688 00.17.230 23
3 33 George Stills 25 00.18.269 00.17.280 20
4 OO Bill Wild 25 00.18.058 00.17.434 16
5 24 Andrew Short 25 00.18.007 00.17.064 18
6 7 Abe Stills 25 00.20.157 00.17.147 17
7 22 Bill Costa 25 00.19.379 00.17.047 15
8 777 Lance Handsaker 24 00.20.838 00.18.421 10
9 44 John Moser 24 00.20.645 00.18.689 21
10 29 Robby Ulam 24 00.19.041 00.18.209 6
11 49 Zachary Dendy 23 00.21.245 00.19.864 12
12 89 Chandler Dendy 23 00.20.686 00.19.952 7
13 187 JR Lent 23 00.22.957 00.19.066 8
14 50 Brad Carpenter 22 00.17.541 00.17.256 20
15 6 Phil Richardson 12 00.19.557 00.18.900 7
16 OOx Dillon Solum 8 00.18.279 00.17.820 7